Status - Satellite tracking |
|
Home | | | Go to Work! | | | Current Status | | | Instrument | | | User |
Status - Satellite tracking |
General | GPS | GLONASS | GALILEO | BEIDOU |
Sat | Elevation | Azimuth | S/N L1 | S/N L2P | S/N L2C | Health |
---|---|---|---|---|---|---|
G02 | -12 | 229 | -- | -- | -- | OK |
G03 | 52 | 240 | 46 | -- | 46 | OK |
G04 | 45 | 292 | 44 | -- | 44 | OK |
G06 | 14 | 323 | 38 | -- | 41 | OK |
G07 | -12 | 250 | -- | -- | -- | OK |
G09 | 16 | 297 | 40 | -- | 39 | OK |
G11 | 3 | 359 | -- | -- | -- | OK |
G16 | 30 | 174 | 40 | 36 | -- | OK |
G21 | -18 | 215 | -- | -- | -- | OK |
G25 | 8 | 38 | -- | -- | -- | OK |
G26 | 57 | 141 | 45 | -- | 44 | OK |
G27 | -17 | 163 | -- | -- | -- | OK |
G28 | 40 | 73 | 42 | -- | 46 | OK |
G29 | 16 | 62 | 34 | -- | 40 | OK |
G31 | 72 | 79 | 45 | -- | 44 | OK |
G32 | 6 | 120 | -- | -- | -- | OK |
Health | |
---|---|
OK | G02, G03, G04, G05, G06, G07, G08, G09, G10, G11, G12, G13, G14, G15, G16, G17, G18, G19, G20, G21, G22, G23, G24, G25, G26, G27, G28, G29, G30, G31, G32 |
Bad | -- |
Not available | G01 |
| LEICA GS10 | Version: 9.07 (6) | Serial number: 1534657 | © Leica Geosystems 2009 |